Starting a CyberGlobal franchise involves several initial investments that ensure franchisees are well-equipped to deliver top-notch cybersecurity services.
Here’s a detailed breakdown of the startup costs for 1 - 1.5 year for both standard and conversion/add-on franchises:
Standard Franchise Startup Costs | Conversion/Add-On Franchise Startup Costs |
---|---|
1. Real Estate/Rent: Low Estimate: $500 High Estimate: $4,500 | 1. Real Estate/Rent: Low Estimate: $0 High Estimate: $0 |
2. Utilities: Low Estimate: $100 High Estimate: $500 | 2. Utilities: Low Estimate: $0 High Estimate: $0 |
3. Leasehold Improvements: Low Estimate: $0 High Estimate: $2,000 | 3. Leasehold Improvements: Low Estimate: $0 High Estimate: $0 |
4. Market Introduction Program: Low Estimate: $3,000 High Estimate: $6,000 | 4. Market Introduction Program: Low Estimate: $3,000 High Estimate: $6,000 |
5. Furniture, Fixtures, and Equipment: Low Estimate: $1,000 High Estimate: $2,000 | 5. Furniture, Fixtures, and Equipment: Low Estimate: $0 High Estimate: $0 |
6. Computer Systems: Low Estimate: $500 High Estimate: $1,500 | 6. Computer Systems: Low Estimate: $500 High Estimate: $1,500 |
7. Insurance: Low Estimate: $200 High Estimate: $2,400 | 7. Insurance: Low Estimate: $200 High Estimate: $2,400 |
8. Signage: Low Estimate: $0 High Estimate: $2,500 | 8. Signage: Low Estimate: $0 High Estimate: $0 |
9. Office Expenses: Low Estimate: $1,000 High Estimate: $2,000 | 9. Office Expenses: Low Estimate: $0 High Estimate: $0 |
10. Inventory: Low Estimate: $500 High Estimate: $2,000 | 10. Inventory: Low Estimate: $500 High Estimate: $2,000 |
11. Licenses & Permits: Low Estimate: $250 High Estimate: $2,500 | 11. Licenses & Permits: Low Estimate: $250 High Estimate: $2,500 |
12. Dues and Subscriptions: Low Estimate: $100 High Estimate: $500 | 12. Dues and Subscriptions: Low Estimate: $100 High Estimate: $500 |
13. Business Planning and Miscellaneous Expenses: Low Estimate: $1,000 High Estimate: $3,000 | 13. Business Planning and Miscellaneous Expenses: Low Estimate: $1,000 High Estimate: $3,000 |
14. Professional Fees: Low Estimate: $1,000 High Estimate: $3,000 | 14. Professional Fees: Low Estimate: $1,000 High Estimate: $3,000 |
15. Working Capital: Low Estimate: $15,000 High Estimate: $30,000 | 15. Working Capital: Low Estimate: $10,000 High Estimate: $20,000 |
Total Before Franchise Costs: Low Estimate: $24,150 High Estimate: $64,400 | Total Before Franchise Costs: Low Estimate: $16,550 High Estimate: $40,900 |
16. Training: Low Estimate: $3,000 (1-2 weeks) High Estimate: $5,000 | 16. Training: Low Estimate: $3,000 (1-2 weeks) High Estimate: $5,000 |
17. Franchise Fee: Standard Estimate: | 17. Franchise Fee: Standard Estimate: |
Total With Franchise Costs: Low Estimate: $57,150 High Estimate: $99,400 | Total With Franchise Costs: Low Estimate: $49,550 High Estimate: $75,900 |
By pressing Submit, you agree that CyberGlobal may contact you by phone, email and/or text message about your inquiry, which may be automated. You don’t need to consent as a condition of any purchase, and you can revoke consent at any time. Message and data rates may apply. You also agree to CyberGlobal’s Privacy Policy.