Starting a CyberGlobal franchise involves several initial investments that ensure franchisees are well-equipped to deliver top-notch cybersecurity services.
Here’s a detailed breakdown of the startup costs for 1 - 1.5 year for both standard and conversion/add-on franchises:
Standard Franchise Startup Costs | Conversion/Add-On Franchise Startup Costs |
---|---|
1. Real Estate/Rent: Low Estimate: $690 High Estimate: $6,200 | 1. Real Estate/Rent: Low Estimate: $0 High Estimate: $0 |
2. Utilities: Low Estimate: $140 High Estimate: $690 | 2. Utilities: Low Estimate: $0 High Estimate: $0 |
3. Leasehold Improvements: Low Estimate: $0 High Estimate: $2,760 | 3. Leasehold Improvements: Low Estimate: $0 High Estimate: $0 |
4. Market Introduction Program: Low Estimate: $4,140 High Estimate: $8,280 | 4. Market Introduction Program: Low Estimate: $4,140 High Estimate: $8,280 |
5. Furniture, Fixtures, and Equipment: Low Estimate: $1,380 High Estimate: $2,760 | 5. Furniture, Fixtures, and Equipment: Low Estimate: $0 High Estimate: $0 |
6. Computer Systems: Low Estimate: $690 High Estimate: $2,070 | 6. Computer Systems: Low Estimate: $690 High Estimate: $2,070 |
7. Insurance: Low Estimate: $280 High Estimate: $3,310 | 7. Insurance: Low Estimate: $280 High Estimate: $3,310 |
8. Signage: Low Estimate: $0 High Estimate: $3,450 | 8. Signage: Low Estimate: $0 High Estimate: $0 |
9. Office Expenses: Low Estimate: $1,380 High Estimate: $2,760 | 9. Office Expenses: Low Estimate: $0 High Estimate: $0 |
10. Inventory: Low Estimate: $690 High Estimate: $2,760 | 10. Inventory: Low Estimate: $690 High Estimate: $2,760 |
11. Licenses & Permits: Low Estimate: $350 High Estimate: $3,450 | 11. Licenses & Permits: Low Estimate: $350 High Estimate: $3,450 |
12. Dues and Subscriptions: Low Estimate: $140 High Estimate: $690 | 12. Dues and Subscriptions: Low Estimate: $140 High Estimate: $690 |
13. Business Planning and Miscellaneous Expenses: Low Estimate: $1,380 High Estimate: $4,140 | 13. Business Planning and Miscellaneous Expenses: Low Estimate: $1,380 High Estimate: $4,140 |
14. Professional Fees: Low Estimate: $1,380 High Estimate: $4,140 | 14. Professional Fees: Low Estimate: $1,380 High Estimate: $4,140 |
15. Working Capital: Low Estimate: $20,700 High Estimate: $41,400 | 15. Working Capital: Low Estimate: $13,800 High Estimate: $27,600 |
Total Before Franchise Costs: Low Estimate: $33,320 High Estimate: $88,870 | Total Before Franchise Costs: Low Estimate: $22,870 High Estimate: $56,440 |
16. Training: Low Estimate: $4,140 (1-2 weeks) High Estimate: $6,900 | 16. Training: Low Estimate: $4,140 (1-2 weeks) High Estimate: $6,900 |
17. Franchise Fee: Standard Estimate: $41,400 | 17. Franchise Fee: Standard Estimate: $41,400 |
Total With Franchise Costs: Low Estimate: $78,860 High Estimate: $137,170 | Total With Franchise Costs: Low Estimate: $68,390 High Estimate: $104,740 |
By pressing Submit, you agree that CyberGlobal may contact you by phone, email and/or text message about your inquiry, which may be automated. You don’t need to consent as a condition of any purchase, and you can revoke consent at any time. Message and data rates may apply. You also agree to CyberGlobal’s Privacy Policy.