Starting a CyberGlobal franchise involves several initial investments that ensure franchisees are well-equipped to deliver top-notch cybersecurity services.
Here’s a detailed breakdown of the startup costs for 1 - 1.5 year for both standard and conversion/add-on franchises:
Standard Franchise Startup Costs | Conversion/Add-On Franchise Startup Costs |
---|---|
1. Real Estate/Rent: Low Estimate: €470 High Estimate: €4,230 | 1. Real Estate/Rent: Low Estimate: €0 High Estimate: €0 |
2. Utilities: Low Estimate: €90 High Estimate: €470 | 2. Utilities: Low Estimate: €0 High Estimate: €0 |
3. Leasehold Improvements: Low Estimate: €0 High Estimate: €1,880 | 3. Leasehold Improvements: Low Estimate: €0 High Estimate: €0 |
4. Market Introduction Program: Low Estimate: €2,820 High Estimate: €5,640 | 4. Market Introduction Program: Low Estimate: €2,820 High Estimate: €5,640 |
5. Furniture, Fixtures, and Equipment: Low Estimate: €940 High Estimate: €1,880 | 5. Furniture, Fixtures, and Equipment: Low Estimate: €0 High Estimate: €0 |
6. Computer Systems: Low Estimate: €470 High Estimate: €1,410 | 6. Computer Systems: Low Estimate: €470 High Estimate: €1,410 |
7. Insurance: Low Estimate: €190 High Estimate: €2,260 | 7. Insurance: Low Estimate: €190 High Estimate: €2,260 |
8. Signage: Low Estimate: €0 High Estimate: $2,500 | 8. Signage: Low Estimate: €0 High Estimate: €0 |
9. Office Expenses: Low Estimate: €940 High Estimate: €1,880 | 9. Office Expenses: Low Estimate: €0 High Estimate: €0 |
10. Inventory: Low Estimate: €470 High Estimate: €1,880 | 10. Inventory: Low Estimate: €470 High Estimate: €1,880 |
11. Licenses & Permits: Low Estimate: €240 High Estimate: €2,350 | 11. Licenses & Permits: Low Estimate: €240 High Estimate: €2,350 |
12. Dues and Subscriptions: Low Estimate: €90 High Estimate: €470 | 12. Dues and Subscriptions: Low Estimate: €90 High Estimate: €470 |
13. Business Planning and Miscellaneous Expenses: Low Estimate: €940 High Estimate: €2,820 | 13. Business Planning and Miscellaneous Expenses: Low Estimate: €940 High Estimate: €2,820 |
14. Professional Fees: Low Estimate: €940 High Estimate: €2,820 | 14. Professional Fees: Low Estimate: €940 High Estimate: €2,820 |
15. Working Capital: Low Estimate: €14,100 High Estimate: €28,200 | 15. Working Capital: Low Estimate: €9,400 High Estimate: €18,800 |
Total Before Franchise Costs: Low Estimate: €22,700 High Estimate: €60,540 | Total Before Franchise Costs: Low Estimate: €15,560 High Estimate: €38,450 |
16. Training: Low Estimate: €2,820 (1-2 weeks) High Estimate: €4,700 | 16. Training: Low Estimate: €2,820 (1-2 weeks) High Estimate: €4,700 |
17. Franchise Fee: Standard Estimate: €28,200 | 17. Franchise Fee: Standard Estimate: €28,200 |
Total With Franchise Costs: Low Estimate: €53,720 High Estimate: €93,440 | Total With Franchise Costs: Low Estimate: €46,580 High Estimate: €71,350 |
By pressing Submit, you agree that CyberGlobal may contact you by phone, email and/or text message about your inquiry, which may be automated. You don’t need to consent as a condition of any purchase, and you can revoke consent at any time. Message and data rates may apply. You also agree to CyberGlobal’s Privacy Policy.